Cloth parameters

Back

Glossary

Poser Clothreyes Stitch Maya cloth
Fold resistance Torsion constant UV Bend UV bend resistance
Shear resistance Torsion damping Shear Shear resistance
Stretch resistance Spring UV Stretch UV stretch resistance
Stretch damping Spring damping Damping Cloth dampind
Cloth density Mass Density Density
Cloth self friction Friction Self friction Cloth friction
Static friction Friction Static friction Static friction
Dynamic friction Friction Dynamic friction Dynamix friction
Air damping Air friction Air resistance Air damping

Libraries

STITCH Default Burlap Cotton Leather Rubber Silk Wool
U Bend 5 150 15 50 20 2,5 40
V Bend 5 150 15 50 20 2,5 40
U Bcurve 0 0,2 0 0,2 0,65 0,5 0,8
V Bcurve 0 0,2 0 0,2 0,65 0,5 0,8
U Stretch 50 250 75 200 10 50 100
V Stretch 50 250 75 200 10 50 100
Shear 50 500 225 200 35 50 150
Density 0,005 0,01 0,01 0,05 0,075 0,005 0,01
Damping 0,1 0,1 0,1 0,1 0,1 0,1 0,1
Thickness 0 0 0 0 0 0 0
Repulsion 1 1 1 1 1 1 2
Air resistance 0,02 0,01 0,02 0,01 0,005 0,04 0,02
Dynamic Friction 0,1 0,4 0,1 0,3 0,3 0,1 0,6
Static Friction 0,5 0,6 0,5 0,5 0,6 0,3 0,8
Self Friction 0 0,4 0 0,4 0,7 0,2 1
MAYA CLOTH Default Denim Cotton Silk
U Bend 10 100 100 10
V Bend 10 100 100 10
U Bend Rate 0 0,3 0,3 0,1
V Bend Rate 0 0,3 0,3 0,1
U Stetch 50 200 200 200
V Stretch 50 200 200 200
Shear 45 60 50 20
Density 0,01 0,02 0,01 0,003
Thickness 0,2 0,2 0,2 0,1
Thickness force 1 1 1 1
Cloth friction 0,3 0,6 0,6 0,1
Cloth damping 0,2 0,2 0,2 0,2
Air damping 0,1 0,05 0,05 0,05
Static friction 0,6 0,7 0,7 0,3
Dynamic friction 0,1 0,7 0,7 0,3

Back